

| Combat Skill | Combat Skill is how skilled your are in combat. Initally you pick a number from the random number chart and add 10. |
| Endurance | Endurance is how strong you are. When your are hurt this number falls. If it falls to zero then you are dead. To find your Endurance, pick a number from random number chart and add 20 to that number. |
| Kai Disciplines | You start out with five diciplines and learn one new one with each compleated book. These disciplines are: |
| Weapons | You may only hold two weapons at a time. There is no benefit to carrying certian weapons. (Except for some bonuses.) |
| Backpack | A backpack is used to carry common items. There is room to hold eight items. Examples of common items are meals, potions, rope, keys, ect... |
| Special Items | Special Items are items that usally do not have to be stored in your backpack. They can be almost any kind of item.(ie. a weapon, a map, ect..) There is no limit on Special Items in this series. | tr>
| Belt Pouch | The belt pouch carries gold crowns. There is a maximum of 50 gold crowns it can carry. |
| Combat | This is very easy although when I first heard it I was confused. (But that was when I was 9 years old.) You have combat skill and your enemy has combat skill. You subtract their combat skill from yours. This is t he Combat Ratio. You then pick a number from the random number chart or roll a 10 sided die to get a number 0-9. You then plug it into this chart: |
| R a n d o m N u m r b e r | Combat Ratio | |||||||||||||
| -11 | -10/-9 | -8/-7 | -6/-5 | -4/-3 | -2/-1 | 0/0 | +1/+2 | +3/+4 | +5/+6 | +7/+8 | +9/+10 | +11 | ||
| 1 | E -0 | E -0 | E -0 | E -0 | E -1 | E -2 | E -3 | E -4 | E -5 | E -6 | E -7 | E -8 | E -9 | |
| LW K | LW K | LW -8 | LW -6 | LW -6 | LW -5 | LW -5 | LW -5 | LW -4 | LW -4 | LW -4 | LW -3 | LW -3 | ||
| 2 | E -0 | E 0- | E -0 | E -1 | E -2 | E -3 | E -4 | E -5 | E -6 | E -7 | E -8 | E -9 | E -10 | |
| LW K | LW -8 | LW -7 | LW -6 | LW -5 | LW -5 | LW -4 | LW -4 | LW -3 | LW -3 | LW -3 | LW -3 | LW -2 | ||
| 3 | E -0 | E -0 | E -1 | E -2 | E -3 | E -4 | E -5 | E -6 | E -7 | E -8 | E -9 | E -10 | E -1 | |
| LW -8 | LW -7 | LW -6 | LW -5 | LW -5 | LW -4 | LW -4 | LW -3 | LW -3 | LW -3 | LW -2 | LW -2 | LW -2 | ||
| 4 | E -0 | E -1 | E -2 | E -3 | E -4 | E -5 | E -6 | E -7 | E -8 | E -9 | E -10 | E -11 | E -12 | |
| LW -8 | LW -7 | LW -6 | LW -5 | LW -4 | LW -4 | LW -3 | LW -3 | LW -2 | LW -2 | LW -2 | LW -2 | LW -2 | ||
| 5 | E -1 | E -2 | E -3 | E -4 | E -5 | E -6 | E -7 | E -8 | E -9 | E -10 | E -11 | E -12 | E -14 | |
| LW -7 | LW -6 | LW -5 | LW -4 | LW -4 | LW -3 | LW -2 | LW -2 | LW -2 | LW -2 | LW -2 | LW -2 | LW -1 | ||
| 6 | E -2 | E -3 | E -4 | E -5 | E -6 | E -7 | E -8 | E -9 | E -10 | E -11 | E -12 | E -14 | E -16 | |
| LW -6 | LW -6 | LW -5 | LW -4 | LW -3 | LW -2 | LW -2 | LW -2 | LW -2 | LW -1 | LW -1 | LW -1 | LW -1 | ||
| 7 | E -3 | E -4 | E -5 | E -6 | E -7 | E -8 | E -9 | E -10 | E -11 | E -12 | E -14 | E -16 | E -18 | |
| LW -5 | LW -5 | LW -4 | LW -3 | LW -2 | LW -2 | LW -1 | LW -1 | LW -1 | LW -0 | LW -0 | LW -0 | LW -0 | ||
| 8 | E -4 | E -5 | E -6 | E -7 | E -8 | E -9 | E -10 | E -11 | E -12 | E -14 | E -16 | E -8 | E K | |
| LW -4 | LW -4 | LW -3 | LW -2 | LW -1 | LW -1 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | ||
| 9 | E -5 | E -6 | E -7 | E -8 | E -9 | E -10 | E -11 | E -12 | E -14 | E -16 | E -18 | E K | E K | |
| LW -3 | LW -3 | LW -2 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | ||
| 0 | E -6 | E -7 | E -8 | E -9 | E -10 | E -11 | E -12 | E -14 | E -16 | E K | E K | E K | E K | |
| LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | LW -0 | ||


Magnakai Disciplines
| Bow & Quiver | In this and later series there is a added weapon. A Bow is useful to hit long range targets but it can't be used in close combat. You also need a quiver and arrows if you want use a bow. Arrows are de ducted when used. |
| Lore Circles of the Magnakai | There are four schools that divide up the Magnakai disciplines. Master all the disciplines in one school and you are rewarded a bonus: |
| Magnakai Circle | Disciplines needed | Combat Skill | Endurance |
| Circle of Fire | Weaponmastery & Huntmastery | +1 | +2 |
| Circle of Light | Animal control & Curing | 0 | +3 |
| Circle of Solaris | Invisibility, Huntmastery & Pathsmanship | +1 | +3 |
| Circle of the Spirit | Psi-surge, Psi-shield, Nexus & Divination | +3 | +3 |
| Magnakai Levels | |
| No. of Magnakai Disciplines mastered by Kai Master | Magnakai Rank |
| 1 | Kai Master |
| 2 | Kai Master Senior |
| 3 | Kai Master Superior |
| 4 | Primate |
| 5 | Tutelary |
| 6 | Principalin |
| 7 | Mentora |
| 8 | Scion-kai |
| 9 | Archmaster |
| 10 | Kai Grand Master |


| Backback | In this series you are allowed two more items in your backpack. |
| Special Items | In this series you are limited to a list of Special Items listed at the beginning of each book. |
| Grand Master Levels | |
| No. of Grand Master Disciplines Acquired | Grand Master Rank |
| 1 | Kai Grand Master Senior |
| 2 | Kai Grand Master Superior |
| 3 | Kai Grand Sentinel |
| 4 | Kai Grand Defender |
| 5 | Kai Grand Guardian |
| 6 | Sun Knight |
| 7 | Sun Lord |
| 8 | Sun Thane |
| 9 | Grand Thane |
| 10 | Grand Crown |
| 11 | Sun Prince |
| 12 | Kai Supreme Master |


| Start Over | In this series you are no longer Lone Wolf. You are one of his best pupils and are part of the New Order of Kai. |
| Kai Name | Because you are no longer Lone Wolf you may make up you own name or make a name using the following chart. I of course randomly got the name Sword Shield so I picked a new name. Pick a different number for the prefix and suffix. |
| Kai name prefix | Kai name suffix | |
| 0 | Swift | Blade |
| 1 | Sun | Fire |
| 2 | True | Hawk |
| 3 | Bold | Heart |
| 4 | Moon | Friend |
| 5 | Sword | Star |
| 6 | Wise | Dancer |
| 7 | Storm | Helm |
| 8 | Rune | Strider |
| 9 | Brave | Shield |
| Kai Weapons | These are ten weapons forged by Lone Wolf. They are reserved for Grand Masters. You may pick one or you can pick a random number that corresponds to the chart below. Once you have your Kai Weapon, you may not exchange it so pick carefully. The first CS column is the bonus you get when using it in battle. The second CS column is the bonus you get when using it under the specified condition. You get this instead of the +5CS bonus. |
| RN | Weapon Type | Weapon Name | CS | Unique Properties | CS |
| 0 | Axe | Spawnsmite | +5 | vs.reptilian enemies | +6 |
| 1 | Axe | Alema | +5 | vs.undead enemies | +7 |
| 2 | Axe | Magnara | +5 | vs.rock or stone | +8 |
| 3 | Sword | Sunstrike | +5 | when used in daylight | +6 |
| 4 | Sword | Kaistar | +5 | when used at night | +7 |
| 5 | Sword | Valiance | +5 | when used vs.magicians | +8 |
| 6 | Sword | Ulnarias | +5 | when used underwater | +9 |
| 7 | Broadsword | Raumas | +5 | vs.winged enemies | +6 |
| 8 | Broadsword | Illuminatus | +5 | when used | +7 |
| 9 | Broadsword | Firefall | +5 | vs.fire-emitting enemies | +8 |
| New Order Levels | Because you are a Grand Master in the New Order Series, follow the Grand Master Levels in the Grand Master Series. |
| New Order Grand Master Disciplines | The same holds true for the New Order Disciplines. They are the same as the Grand Master Series Disciplines. |